| Total Population | 35,264 | 
                                
                                    | Male Population | (49.6 %) 17,478 | 
                                
                                    | Female Population | (50.4 %) 17,786 | 
                                
                                    | Percent Change Since 2000 | 28.4 % | 
                                
                                    | Percent Change Since 2010 | 2.8 % | 
                                
                                    | Median Age | 37.79 | 
                        
                                
                                    | White Collar | 5,218 | 
                                
                                    | Blue Collar | 2,782 | 
                        
                                
                                    | Total Households | 12,665 | 
                                
                                    | Family Households | 9,196 | 
                                
                                    | Non-family Households | 3,468 | 
                                
                                    | Households With Children | 4,266 | 
                                
                                    | Households Without Children | 8,399 | 
                                
                                    | Average People Per Household | 2.77 | 
                        
                                
                                    | No High School | 3,313 | 
                                
                                    | Some High School | 3,058 | 
                                
                                    | Some College | 4,142 | 
                                
                                    | Associate Degree | 1,367 | 
                                
                                    | Bachelors Degree | 1,873 | 
                                
                                    | Graduate Degree | 1,071 | 
                        
                                
                                    | Never Married | 7,239 | 
                                
                                    | Married | 11,454 | 
                                
                                    | Separated | 1,579 | 
                                
                                    | Widowed | 1,123 | 
                                
                                    | Divorced | 1,940 | 
                        
                                
                                    | Average Household Income | $49,492 | 
                                
                                    | Median Household Income | $34,796 | 
                                
                                    | Median Income Under 25 | $25,609 | 
                                
                                    | Median Income 25-44 | $33,361 | 
                                
                                    | Median Income 45-64 | $41,218 | 
                                
                                    | Median Income Over 65 | $34,888 | 
                                
                                    | Percent Increase/Decrease in Income Since 2000 | 12.0 % | 
                                
                                    | Percent Increase/Decrease in Income Since 2010 | 4.0 % | 
                                
                                    | Average Household Net Worth | $286,067 | 
                                
                                    | Median Home Sale Price | $88,950 | 
                                
                                    | Sales Tax Rate | 7.0 % | 
                                
                                    | Sales Tax Type | CO | 
                                
                                    | Average Household Total Expenditure | $43,162 | 
                        
                                
                                    | Average High in January | 72.70 °F | 
                                
                                    | Average Low in January | 46.70 °F | 
                                
                                    | Average High in July | 93.20 °F | 
                                
                                    | Average Low in July | 72.20 °F | 
                                
                                    | Annual Precipitation | 52.31 in. | 
                                
                                    | Air Pollution Index | 208 | 
                        
                                
                                    | Airport | Orlando International | 
                                
                                    | Miles To Airport | 29 | 
                                
                                    | Junior College | VALENCIA COMMUNITY COLLEGE-OSCEOLA | 
                                
                                    | Miles To Junior College | 20 | 
                                
                                    | University | POLK STATE COLLEGE | 
                                
                                    | Miles To University | 8 | 
                                
                                    | Sports Team | Tampa Bay Lighting | 
                                
                                    | Miles To Sports Team | 54 | 
            
		 
        
                    
                        
                        
                            | The following values are represented as an index, where the value 100 represents the national average. | 
                        
                            | Below Average | Above Average | 
    | Total Household Expenditure | 
    |   |   | 78 | 
    | Contributions | 
    |   |   | 70 | 
    | Insurance | 
    |   |   | 72 | 
    | Clothing | 
    |   |   | 78 | 
    | Education | 
    |   |   | 68 | 
    | Entertainment | 
    |   |   | 77 | 
    | Food | 
    |   |   | 81 | 
    | Healthcare | 
    |   |   | 84 | 
    | Household Furnishings | 
    |   |   | 74 | 
    | Shelter | 
    |   |   | 77 | 
    | Household Operations | 
    |   |   | 72 | 
    | Other | 
    |   |   | 80 | 
    | Personal Care | 
    |   |   | 79 | 
    | Reading | 
    |   |   | 77 | 
    | Tobacco | 
    |   |   | 91 | 
    | Transportation | 
    |   |   | 79 | 
    | Utilities | 
    |   |   | 83 | 
    | Gifts | 
    |   |   | 71 | 
                    
                    
                        
                        
                            | The following values are represented as an index, where the value 100 represents the national average. | 
                        
                            | Below Average | Above Average | 
    | Total Crime Risk | 
    |   |   | 168 | 
    | Personal Crime Risk | 
    |   |   | 174 | 
    | Murder Risk | 
    |   |   | 130 | 
    | Rape Risk | 
    |   |   | 135 | 
    | Robbery Risk | 
    |   |   | 94 | 
    | Assault Risk | 
    |   |   | 238 | 
    | Property Crime Risk | 
    |   |   | 186 | 
    | Burglary Risk | 
    |   |   | 245 | 
    | Larceny Risk | 
    |   |   | 147 | 
    | Automotive Theft Risk | 
    |   |   | 158 | 
                    
		 
        
            Data on community demographics provided by OnBoard LLC Copyright © OnBoard LLC. Information is deemed reliable but is not guaranteed. All community demographics data is for the year 2013 unless otherwise specified.